State Equalized Value Reports (Ad Valorem)
The State Equalized Value (SEV) report is prepared annually by the Equalization Department. State Equalized Value (broken down by property classification) is listed for each township and city, as well as for each school district. The values reported here are Ad Valorem only.
|
YEAR |
REPORT TYPE | |
| 2001 | By School District | By Taxing Unit (Township/City) |
| 2002 | By School District | By Taxing Unit (Township/City) |
| 2003 | By School District | By Taxing Unit (Township/City) |
| 2004 | By School District | By Taxing Unit (Township/City) |
| 2005 | By School District | By Taxing Unit (Township/City) |
| 2006 | By School District | By Taxing Unit (Township/City) |
| 2007 | By School District | By Taxing Unit (Township/City) |
| 2008 | By School District | By Taxing Unit (Township/City) |
| 2009 | By School District | By Taxing Unit (Township/City) |
| 2010 | By School District | By Taxing Unit (Township/City) |
| 2011 | By School District | By Taxing Unit (Township/City) |
| 2012 | By School District | By Taxing Unit (Township/City) |
Please read our legal disclaimer.Send questions or comments to: equalization-webteam@co.genesee.mi.us |
